Soufflenheim
Death Index, 1787-1882
By Rosa Raiman
Page 1 of 10 - A-B
Introduction and Instructions
A-B C-E
F-G H-J
K-L M
N-R S
T-V W-Z, Misc.
<<<Previous Page
Next Page>>>
Surname |
Given Name |
Date |
Rec # |
Related To |
Source |
Abrogast | Barbe | 1861-Sep-04 | 41 | Daughter of Marcel Abrogast & Catherine Zercher, wife of Joseph Kieffer | 1B |
Abrogast | Marcel | 1815-Aug-24 | 26 | Son of Marzelle Abrogast & Catherine Schmieder | 1B |
Abrogast | Marie | 1820-Feb-20 | 10 | Wife of Catherine Schnieder | 1B |
Acher | Jean Michael | 1869?-Dec-01 | Son of Jean Michael Acher & Barbe Schalch, husband of Catherine Ohl | 1B | |
Acker | Barbe | 1859-Dec-28 | 57 | Daughter of Philippe Acker & Barbe Hollender?, wife of Hugues Uhrig | 1B |
Adam | Adrian? | FR:13-Nivo-21 | Daughter of Joseph Adam | 1B | |
Adam | Adriene | 1820-Sep-10 | 35 | Daughter of Joseph Adam & Madgelaine Wild | 1B |
Adam | Antoine | 1790 | p.5#20 | Husband of MA Hasser | 1A |
Adam | Catherine | 1841-Mar-25 | 15 | Daughter of Joseph Adam & Madelaine Thomen | 1B |
Adam | Catherine | 1871-Apr-24 | 99 | Daughter of Joseph Adam & Marie Anne Burger, wife of Jean Messner | 1B |
Adam | Catherine | FR:8-Frim-04 | Wife of Johannes Lehman | 1B | |
Adam | Ferdinand | 1872-Mar-24 | 32 | Son of Antoine Adam & Julie Burger | 1B |
Adam | Fr. Joseph | 1829-Dec-27 | 122 | Son of Joseph Adam & Marie Anne Haasser, husband of Marie Anne Burger | 1B |
Adam | Fr. Joseph | 1832-Dec-28 | Son of Joseph Adam & Marie Anne Haasser, husband of Marguarite Wilt | 1B | |
Adam | George Gabriel | 1807 | 11 | 1B | |
Adam | Ignace | 1873-Apr-28 | 37 | Son of Joseph Adam & Marie Anne Burger, husband of M. Eve Schopp? | 1B |
Adam | Joseph? | FR:4-Ther-08 | Son of Joseph Adam | 1B | |
Adam | Joseph | 1814-Feb-22 | 14 | Son of Nicolas? Adam & Catherine Decker, husband of Marie Anne Hasser | 1B |
Adam | Joseph | 1876-Feb-02 | 14 | 1B | |
Adam | Joseph | 1882-Feb-06 | 14 | Son of Joseph Adam & Magdelaine Thomen, husband of Magdelaine Thomen? | 1B |
Adam | Joseph | FR:8-Germ-19 | Son of Joseph Adam | 1B | |
Adam | Joseph | FR:8-Pluv-18 | Son of Joseph Adam | 1B | |
Adam | Josephine | 1849-Sep-09 | 67 | Daughter of Joseph Adam & Madelaine Thomen | 1B |
Adam | Julia | 1876-Jun-23 | 55 | Daughter of Xavier Adam & Rosalie Burger | 1B |
Adam | Laurent | FR:11-Prai-16 | Son of Joseph Adam | 1B | |
Adam | M. Antoinette | 1838-Nov-28 | 70 | Daughter of Therese Adam | 1B |
Adam | Madelaine | 1809 | 12 | 1B | |
Adam | Magdelaine | 1831-Sep-10 | 53 | Daughter of Joseph Adam & Magdelaine Thomen | 1B |
Adam | Marguarite | 1809 | 2 | 1B | |
Adam | Marie Anne | 1793 | p.11#36 | Daughter of Joseph Adam & Marie Anne Burger | 1A |
Adam | Marie Anne | 1793-Aug-20 | Daughter of Joseph Adam | 1B | |
Adam | Marie Anne | 1846-Aug-05 | 44 | Daughter of Nazaire Adam & Euphemie Schutt | 1B |
Adam | Marie Anne | 1858-Apr-08 | 27 | Daughter of Joseph Adam & Marie Anne Burger | 1B |
Adam | Michel | 1830-Oct-17 | 76 | Son of Joseph Adam & Madelaine Thomen | 1B |
Adam | Nazaire | 1873-May-26 | 45 | Son of Joseph Adam & Magdelaine Wild, husband of Euphremie Schutt | 1B |
Adam | Rosa | 1807 | 11 | 1B | |
Adam | Therese | 1862-Mar-12 | 12 | Daughter of Joseph Adam & Marie Anne Ramige, wife of Messner & Babinger | 1B |
Albert | Caroline | 1845-Sep-15 | 48 | Daughter of Elizabeth Albert | 1B |
Albrecht | Andreas | 1877-Mar-03 | 23 | Son of Michael Albrecht & Magdelaine Voegele | 1B |
Albrecht | Anne | 1806-Oct-13 | 1B | ||
Albrecht | Ansel? | 1843-May-13 | 25 | Son of Pierre Albrecht & Marguarite Messner, husband of Catherine Mey | 1B |
Albrecht | Antoine | 1816-Feb-03 | 5 | Son of Michel Albrecht & Marie Anne Lengert | 1B |
Albrecht | Anton | 1873-Oct-14 | 92 | Son of Michael Albrecht & Magdelaine Vogel | 1B |
Albrecht | Barbe | 1824-Apr-19 | 25 | Daughter of Antoine Albrecht & Marie Anne Lengert, wife of Joseph Thomen | 1B |
Albrecht | Bernharta | FR:2-Germ-27 | Daughter of Antoine Albrecht | 1B | |
Albrecht | Blaise | 1807 | 3 | 1B | |
Albrecht | Catherine | 1853-Mar-12 | 13 | Daughter of Antoine Albrecht & Catherine Burger, wife of Antoine Estricker | 1B |
Albrecht | Elizabeth | 1789 | p.2#4 | Daughter of Antoine Albrecht & Marie Anne Lengert | 1A |
Albrecht | Ignace | 1837-Feb-13 | 8 | Son of Joseph Albrecht & Madelaine Bastien | 1B |
Albrecht | Joseph | 1821-Mar-13 | 11 | Son of Pierre Albrecht & Marguarite Messner | 1B |
Albrecht | Joseph | 1872-Aug-08 | 113 | Son of Andre Albrecht & Catherine Meyer, husband of Magdelaine Bastien | 1B |
Albrecht | Madelaine | 1847-Jun-13 | 51 | Daughter of Pierre Albrecht & Marguarite Messner, wife of Ignace Voegele | 1B |
Albrecht | Magdelaine | FR:11-Vend-13 | Daughter of Andres Albrecht | 1B | |
Albrecht | Magdelaine | FR:9-Germ-23 | Daughter of Magdelaine Albrecht | 1B | |
Albrecht | Marguarite | 1841-Sep-06 | 45 | Daughter of Antoine Albrecht & Marie Anne Lengert | 1B |
Albrecht | Marguarite | 1842-Jan-28 | 17 | Daughter of Pierre Albrecht & Marguarite Messner, wife of Ignace Bitschy | 1B |
Albrecht | Marie Anne | 1811-Jul-11 | 28 | Daughter of Antoine Albrecht & Marie Anne Lengert, wife of Michel Schutt | 1B |
Albrecht | Marie Anne | 1858-Jan-08 | 1 | Daughter of Michael Albrecht & Mad Vogel | 1B |
Albrecht | Marie Anne | 1861-Sep-17 | 44 | Daughter of Michael Albrecht & Madelaine Voegele | 1B |
Albrecht | Marie Eve | 1789 | p.3#8 | Daughter of Antoine Albrecht & Marie Anne Lengert | 1A |
Albrecht | Michael | 1881-Apr-28 | 39 | Son of Michel Albrecht & Marie Eve Ernewein, husband of Magdelaine Vogel | 1B |
Albrecht | Michel | 1807 | 12 | 1B | |
Albrecht | Michel | 1854-Feb-05 | ? | Son of Pierre Albrecht & Marguarite Messner, husband of Mosser, Goetz Ernewein | 1B |
Albrecht | Michel | FR:10 | 12 | 1B | |
Albrecht | Michel | FR:10-Fruc-15 | Son of Michel Albrecht | 1B | |
Albrecht | Michel | FR:13-Nivo-17 | Son of Michel Albrecht | 1B | |
Albrecht | Pierre | 1810-Feb-05 | 1B | ||
Albrecht | Ricarde | 1829-Nov-24 | 89 | Daughter of Antoine Albrecht & Marie Anne Lengert | 1B |
Albrecht | Ricarde | FR:12-Fruc-29 | Wife of Michel Thomen | 1B | |
Albrecht | Ricarde | FR:2-Pluv-21 | Wife of Johannes Daul | 1B | |
Albrecht | Stephanie | 1881-Nov-07 | 97 | Daughter of Joseph Albrecht & Marie Anne Bastien | 1B |
Albrecht | Xavier | 1861-Sep-15 | 43 | Son of Michael Albrecht & M. Eve Ernewein | 1B |
Amand | Madelaine | 1813-Jun-14 | 20 | Daughter of Paul Amand | 1B |
Amann | A. M. Victoria | 1816-Dec-27 | 59 | 1B | |
Amareine? | Marie Anne | 1817-Mar-31 | 13 | 1B | |
Ambos | Bartholome | 1841-Feb-07 | 12 | Son of Constatin Ambos & Marie Anne Wolluing | 1B |
Ambos | Boniface | 1840-Oct-22 | 56 | Son of Pierre Ambos & Barbe Arnold | 1B |
Ambos | Constant | 1878-Apr-07 | 30 | Son of Peter Ambos & Barbe Arnold, husband of Marie Anne Wolliung | 1B |
Ambos | Corneille | 1835-Aug-17 | end | Son of Jean Pierre Ambos & Barbe Arnold | 1B |
Ambos | Jacques | 1839-Jan-29 | 9 | Son of Constatin Ambos & Marie Anne Wolluing | 1B |
Ambos | Jean Pierre | 1839-Jan-06 | 2 | Son of Antoine Ambos & Catherine Roth, husband of Barbe Arnold | 1B |
Ambos | Marie Anne | 1833-Feb-14 | 10 | Daughter of Constantin Ambos & Marie Anne Wolluing | 1B |
Ambos | Michael | 1877-Apr-07 | 38 | Son of Peter Ambos & Christine Muller | 1B |
Ambos | Michel | 1839-Jan-29 | 8 | Son of Constatin Ambos & Marie Anne Wolluing | 1B |
Ambos | Pierre | 1807 | 15 | 1B | |
Ambos | Regine | 1824-Jan-26 | 5 | Daughter of Pierre Ambos & Barbe Arnold | 1B |
Ambos | Silveria | 1854-Dec-19 | ? | Child of Catherine Ambos | 1B |
Ambos | Sophranie | 1859-Oct-07 | 41 | Daughter of Marie Anne Ambos | 1B |
Ambos | Xavier | 1843-Apr-13 | 17 | Son of Constantin Ambos & Marie Anne Wolluing | 1B |
Amen | Alexander | 1845-May-01 | 31 | Son of George Amen & Catherine Straub | 1B |
Amen | Marie | 1845-Mar-22 | 15 | Daughter of George Amen & Catherine Straub | 1B |
Amheim? | Magdelaine | FR:2-Prai-01 | Wife of George Kleitz | 1B | |
Anding | Joseph | 1861-Nov-03 | 55 | Son of Sebastien Anding & Marie Anne ?, husband of Barbe Schaeffter | 1B |
Anding | Rosine | 1855-Oct-09 | 68 | Daughter of Sebastien Anding & Marie Anne ? | 1B |
Andre | Anne Marie | 1789 | p.6#18 | Wife of Ferd. Uhrich | 1A |
Anrnol | Barbe | 1845-Dec-17 | 59 | Daughter of Francois Anrnol & Barbe Ochlschleger?, wife of Pierre Ambos | 1B |
April? | Rosalia | 1877-May-05 | 43 | Daughter of Joseph April? & Marie Anne Saltzman, wife of Jacob Caussell? | 1B |
Arbogast | Jacob | FR:8-Brum-13 | Son of Margaret Abrogast | 1B | |
Arbogast | Karl Albert | 1879-Apr-14 | 39 | Son of Valentin Jacques Arbogast & Antonia Ginger? | 1B |
Arm | Marie Anne | FR:6-Flor-03 | 1B | ||
Armad? | Therese | 1851-May-18 | 39 | Daughter of Jacques Armad? & Therese Bildstein | 1B |
Arn | Marie Eve | 1807 | 2 | 1B | |
Arnheider | Marie Anne | 1855-Dec-10 | 76 | Daughter of Louis Arnheider & Elizabeth Ebinger, wife of Anselme Stutter | 1B |
Arnold | Alois | 1879-Apr-27 | 43 | Son of Jacques Arnold & Marie Anne Zilliox | 1B |
Arnold | Alois | 1880-Oct-30 | 87 | Son of Jacques Arnold & Marie Anne Zilliox | 1B |
Arnold | Aloise | 1872-Oct-10 | 138 | Son of Jacob Arnold & Marie Anne Zilliox | 1B |
Arnold | Ambrose | 1844-Mar-21 | 17 | Son of Jacques Arnold & Elizabeth Kiestner, husband of Sophie Voegele | 1B |
Arnold | Andre | 1849-Jan-26 | 9 | Son of Joseph Arnold & Scholastique Daul | 1B |
Arnold | Antoine | 1872-Mar-13 | 25 | Son of Vendelin Arnold & Magdelaine Wuntz | 1B |
Arnold | Bernard | 1852-Aug-09 | 62 | Son of Jacques Arnold & Therese Bildstein | 1B |
Arnold | Catherine | 1837-Apr-20 | 25 | Daughter of Ambroise Arnold & Sophie Voegele | 1B |
Arnold | Catherine | 1856-May-13 | Daughter of Fr. Joseph Arnold & Barbe ?, wife of Burger DeVille | 1B | |
Arnold | Charles | 1843-Jan-24 | 4 | Son of Marie Anne Arnold | 1B |
Arnold | Eugene | 1874-Nov-26 | 84 | Son of Jacob Arnold & Marie Anne Zilliox | 1B |
Arnold | Fr. Joseph | 1813-Dec-15 | 45 | Son of Henri Arnold & Anne Marie ?, husband of Barbe Elchinger | 1B |
Arnold | Gregoir | 1833-Jul-22 | 48 | Son of Marguarite Arnold | 1B |
Arnold | Jacques | 1825-Feb-16 | 10 | Son of Fr. Joseph Arnold & Barbe? Delfschleger, husband of Eliz Kustner | 1B |
Arnold | Jacques | 1870-May-31 | 35 | Son of Jacques Arnold & Elizabeth Kistner, husband of Therese Bildstein | 1B |
Arnold | Joseph | 1872-Feb-22 | 107 | Son of Ambroise Arnold & Sophia Voegele | 1B |
Arnold | Joseph | 1872-Mar-11 | 21 | Son of Vendelin Arnold & Magdelaine Wuntz | 1B |
Arnold | Joseph | 1873-Feb-06 | 11 | Son of Vendelin Arnold & Magdelaine Wurtz | 1B |
Arnold | Magdalina | 1880-Dec-11 | 98 | Daughter of Jacques Arnold & Therese Bildstein, wife of Karl Wagner | 1B |
Arnold | Marie Anne | 1827-Mar-09 | 30 | Daughter of Francois Arnold & Catherine Eschenlauer, wife of Jacques Kraemmer | 1B |
Arnold | Marie Anne | 1871-May-14 | 109 | Daughter of Jacques Arnold & Elizabeth Keistner?, wife of Pierre Zinck | 1B |
Arnold | Matthieu | 1839-Dec-17 | 76 | Son of Jacques Arnold & Therese Bildstein | 1B |
Arnold | Odile | 1824-Dec-22 | 62 | Daughter of Jacques Arnold & Eliz Kistner? | 1B |
Arnold | Odilia | 1878-Jan-21 | 6 | Daughter of Jacob Arnold & Therese Bildstein, wife of Michael Roth | 1B |
Arnold | Philippe | 1841-Apr-01 | 18 | Son of Ambos Arnold & Sophie Voegele | 1B |
Arnold | Philippe | 1846-Jun-27 | 36 | Son of Jacques Arnold & Therese Bildstein | 1B |
Arnold | Philippe | 1851-Aug-15 | 52 | Son of Jacques Arnold & Therese Bildstein | 1B |
Arnold | Rosalie | 1814-Aug-20 | 92 | Daughter of Jacques Arnold & M. Elizabeth Kirstner | 1B |
Arnold | Rosalie | 1854-Apr-03 | 25 | Daughter of Jacques Arnold & Elizabeth Kushner, wife of Wendelin Heisserer | 1B |
Arth | Elizabeth | 1862-Mar-16 | 73 | Daughter of Antoine Arth & Marie Anne Marx?Rung? | 1B |
Aschbacker | Magdaline | 1879-Nov-19 | 100 | Daughter of Joseph Aschbacker & Catherine Wergel? | 1B |
B? | Magdelaine | FR:12-Prai-20 | Wife of Laurent Elchinger | 1B | |
Babbinger | Joseph | 1809 | 16 | 1B | |
Babbinger | Justine | 1808 | 12 | 1B | |
Babbinger | Veronique | 1808 | 15 | 1B | |
Babillok? | Maria Melanie? | 1881-Jan-25 | 6 | Daughter of Ludwig Babillok? & Melanie Leyder | 1B |
Babinger | Aloise | 1871-Jan-12 | 13 | Son of Jacques Babinger & Catherine Lehmann | 1B |
Babinger | Andre | 1870-Mar-10 | 21 | Son of Gervais Babinger & Susane Ernewein | 1B |
Babinger | Anne Marie | 1825-Mar-21 | 12 | Daughter of Martin Babinger & Barbe Wilhammer | 1B |
Babinger | Antoine | 1852-Oct-23 | 90 | Son of Antoine Babinger & Ricarde Kelhoffner | 1B |
Babinger | August | FR:13-Germ-23 | Son of Philippe Babinger | 1B | |
Babinger | Bernard | 1813-Aug-25 | 31 | Son of Joseph Babinger & Barbe Metzler | 1B |
Babinger | Camile | 1872-Jun-01 | 78 | Daughter of Philippe Babinger & M. Barbe Seyle | 1B |
Babinger | Catherine Reine | 1826-Oct-09 | 62 | Daughter of Joseph Babinger & Madelaine Schutt | 1B |
Babinger | Catherine | 1810-Jun-27 | Wife of Laurent Heitz | 1B | |
Babinger | Catherine | 1814-Nov-07 | 139 | Daughter of Michael Babinger & Catherine Boehler | 1B |
Babinger | Catherine | 1835-Jan-25 | 10 | Daughter of Gervais Babinger & Susanne Ernewein | 1B |
Babinger | Catherine | 1858-Nov-20 | 62 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Catherine | 1874-Dec-30 | 116 | Daughter of Michael Babinger & Louise Halm | 1B |
Babinger | Charles | 1844-Jan-25 | 13 | Son of Gervais Babinger & Susane Ernewein | 1B |
Babinger | Charles | 1862-Nov-21 | 67 | Son of Gervais Babinger & Susane Ernewein | 1B |
Babinger | Cresence? | FR:12-Pluv-28 | Daughter of Joseph Babinger | 1B | |
Babinger | Eleanor | 1814-Aug-19 | 89 | Daughter of Philippe Babinger & Baarbe Seyle | 1B |
Babinger | Felicite | 1860-Apr-11 | 28 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Ferdinand | 1839-Aug-26 | 44 | Son of Jacques Babinger & Ricarde Vogel | 1B |
Babinger | Ferdinand | 1871-Jan-06 | 6 | Son of Jacques Babinger & Catherine Lehmann, husband of Louise Mittlehauser | 1B |
Babinger | Genevieve | 1826-Oct-08 | 61 | Daughter of Joseph Babinger & Madelaine Schutt | 1B |
Babinger | Gervais | 1870-Dec-21 | 120 | Son of Joseph Babinger & Catherine Hummel, husband of Susane Ernewein | 1B |
Babinger | Ignace | 1816-Apr-20 | 23 | Son of Joseph Babinger & Barbe Metzler | 1B |
Babinger | Ignace | 1826-Nov-11 | 73 | Son of Joseph Babinger & Barbe Metzler | 1B |
Babinger | Ignace | 1857-May-22 | in 1859 | Son of Michael Babinger & Reine Burger | 1B |
Babinger | Infant | 1815-Dec-18 | 43 | Child of Philippe Babinger & Barbe Seile | 1B |
Babinger | Infant | 1842-Feb-27 | 26 | Child of Michael Babinger & Reine Burger | 1B |
Babinger | Infant | 1880-Jun-11 | 43 | Child of Antoine Babinger & Josephine Heisserer? | 1B |
Babinger | Infant | 1881-Aug-05 | 76 | Child of Joseph Babinger & Louise Lehmann | 1B |
Babinger | Jacques | 1851-Apr-03 | 28 | Son of Laurent Babinger & ? Roth | 1B |
Babinger | Jacques | 1852-Jul-06 | 47 | Son of Marcel Babinger & Marie Anne Meyer | 1B |
Babinger | Jacques | 1855-Mar-12 | 21 | Son of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Jean | 1807 | 6 | 1B | |
Babinger | Jean | 1828-Nov-22 | 66 | Son of Joseph Babinger & Madeliane Schutt | 1B |
Babinger | Jean | 1838-Feb-07 | 13 | Son of Salome Babinger | 1B |
Babinger | Jean | 1847-Jul-24 | 60 | Son of Antoine Babinger & Ricarde Kelhoffner | 1B |
Babinger | Joseph | 1829-Dec-17 | 106 | Son of Martin Babinger & Barbe Wilhammer, husband of Barbe Metzler | 1B |
Babinger | Joseph | 1829-May-21 | 52 | Son of Thomas Babinger & Marguarite Haberkorn, husband of Marie Anne Eissen | 1B |
Babinger | Joseph | 1830-Feb-20 | 36 | Son of Joseph Babinger & Catherine Hummel | 1B |
Babinger | Joseph | 1830-Jan-14 | 17 | Son of Laurent Babinger & Catherine Mossack, husband of Magdelaine Schutt | 1B |
Babinger | Joseph | 1855-Aug-04 | 62 | Son of Joseph Babinger & Marie Anne Kieffer, husband of C. Hummel J. Steiner | 1B |
Babinger | Josephine | 1871-Dec-29 | 195 | Daughter of Francois Babinger & Susane Ernewein | 1B |
Babinger | Lairn? | 1814-Oct-27 | 134 | Child of Michael Babinger & Catherine Boehler | 1B |
Babinger | Laurent | 1819-Apr-06 | 25 | Son of Joseph Babinger & Marie Anne? Schitt | 1B |
Babinger | Laurent | 1852-May-24 | 39 | Son of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Lorenz | 1877-Mar-06 | 26 | Son of Joseph Babinger & Magdelaine Schitt, husband of Richarde Zettwuch | 1B |
Babinger | Madelaine | 1826-Jul-11 | 30 | Daughter of Joseph Babinger & Catherine Hummel | 1B |
Babinger | Madelaine | 1846-Feb-26 | 18 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Madelaine | 1861-Aug-26 | 36 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Magdelaine | FR:2-Pluv-02 | Daughter of Michel Babinger | 1B | |
Babinger | Marcel | 1878-Mar-11 | 26 | Son of Philippe Babinger & Barbe Seile, husband of Marie Anne Meyer | 1B |
Babinger | Marguarite | 1817-Aug-14 | 28 | Daughter of Philippe Babinger & Barbe Seile | 1B |
Babinger | Marie Anne | 1831-Aug-22 | 49 | Daughter of Joseph Babinger & Marie Anne Kieffer, wife of Martin Wittmeyer | 1B |
Babinger | Marie Anne | 1831-Feb-16 | 9 | Daughter of Xavier Babinger & Jacobe Kieffer | 1B |
Babinger | Marie Anne | 1833-Nov-24 | 72 | Daughter of Michael Babinger & Reine Burger | 1B |
Babinger | Marie Anne | 1857-Feb-19 | 3 | Daughter of Jacques Babinger & Catherine Lehmann | 1B |
Babinger | Marie Anne | 1860-Jan-05 | 1 | Daughter of Jacques Babinger & Catherine Lehmann | 1B |
Babinger | Marie Anne | 1860-Sep-04 | 41 | Daughter of Joseph Babinger & Catherine Hummel, wife of Jean Weber | 1B |
Babinger | Marie Anne | 1861-Nov-15 | 61 | Daughter of Jacques Babinger & Catherine Lehmann | 1B |
Babinger | Marie Anne | 1871-Feb-23 | 69 | Daughter of Xavier Babinger & Jacobe Kieffer | 1B |
Babinger | Marie Anne | 1873-Jul-30 | 57 | Daughter of Philippe Babinger & Barbe Seile | 1B |
Babinger | Marie Eve | 1851-Jul-09 | 46 | Daughter of Jacques Babinger & Marguarite Aveline | 1B |
Babinger | Marie | 1829-Aug-17 | 74 | Daughter of Michael Babinger & Catherine Boehler | 1B |
Babinger | Martin | 1821-Nov-10 | 41 | Son of Joseph Babinger & Barbe Metzler | 1B |
Babinger | Martin | 1862-Feb-05 | 4 | Son of Joseph Babinger & Madelaine ? | 1B |
Babinger | Michel | 1793-Apr-12 | 1B | ||
Babinger | Michel | 1820-Apr-20 | 16 | Son of Michael Babinger & Marie Anne Jaeck | 1B |
Babinger | Michel | 1832-Jan-04 | Son of Joseph Babinger & Marie Anne Kieffer, husband of Therese Adam | 1B | |
Babinger | Michel | 1840-Oct-26 | 58 | Son of Gervaise Babinger & Susane Ernewein | 1B |
Babinger | Michel | 1860-Mar-02 | 17 | Son of Thomas Babinger & Marguarite Haberkorn, husband of Muller& Boehler | 1B |
Babinger | Michel | 1870-Jun-25 | 41 | Son of Michael Babinger & Louise Halm | 1B |
Babinger | Napoleon | 1813-May-14 | 17 | Son of Joseph Babinger & Madelaine Schitt | 1B |
Babinger | Paul | 1849-Feb-01 | 11 | Son of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Philippe | 1853-May-17 | 28 | Son of gervaise Babinger & Susane Ernewein | 1B |
Babinger | Philomene | 1855-Apr-29 | 38 | Daughter of Joseph Babinger & Therese Daul | 1B |
Babinger | Reine | 1850-Mar-01 | 15 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Ricarde | 1845-Nov-23 | 55 | Daughter of Michael Babinger & Marie Anne Muller | 1B |
Babinger | Rosina | 1878-Feb-17 | 15 | Daughter of Michael Babinger & Catherine Boehler, wife of Ferdinand Buchmuller | 1B |
Babinger | Rufina | FR:12-Vend-22 | Daughter of Philippe Babinger | 1B | |
Babinger | Theophile | 1853-May-08 | 23 | Son of Andre Babinger & ? Ernewein | 1B |
Babinger | Therese | 1858-Nov-26 | 65 | Daughter of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Therese | 1871-Feb-02 | 47 | Daughter of Fr. Xavier Babinger & Jacobe Kieffer, wife of Philippe Hausser | 1B |
Babinger | Valentin | 1850-May-16 | 33 | Son of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Valentin | 1855-Mar-10 | 18 | Son of Laurent Babinger & Marie Anne Roth | 1B |
Babinger | Vendelin | 1851-Jun-11 | 41 | Son of Antoine Babinger & Ricarde Kelhoffner | 1B |
Babinger | Walbourg | 1872-Mar-27 | 40 | Daughter of Joseph Babinger & Marie Anne Ehrler, wife of Ignace Mary | 1B |
Babinger | Xavier | 1871-Feb-22 | 67 | Son of Xavier Babinger & Rosalie Voegele | 1B |
Babinger | Xavier | 1874-Oct-09 | 73 | Son of Xavier Babinger & Rosalie Vogel | 1B |
Babinger | Xavier | 1875-Oct-26 | 77 | Son of Xavier Babinger & Rose Vogel | 1B |
Bach | Andres | FR:13-Vent-23 | 1B | ||
Baechel | Carolina | 1877-Oct-03 | 94 | Daughter of Anselm Baechel & Philomina Muntzinger | 1B |
Baechel | Chretien | 1846-Jan-25 | 8 | Son of Michael Baechel & Barbe Lux, husband of Marie Anne Haasser | 1B |
Baeckel? | Joseph | 1872-Apr-19 | 45 | Son of Anselme Baeckel? & Philomena Muntzinger | 1B |
Baetzler | Constantin | 1807 | 9 | 1B | |
Baetzler | Elizabeth | 1871-Oct-15 | 168 | Daughter of Catherine Baetzler | 1B |
Baeumel | Marie Anne | 1854-Apr-17 | 33 | Daughter of Jean Baeumel & Barbe Mathias | 1B |
Bamberger | Elizabeth | 1826-Dec-09 | 84 | Daughter of Andre Bamberger, wife of Ignace Leppert | 1B |
Bapinger | Michel | 1793 | p.6#21 | Son of Joseph Bapinger & Marie Anne Kieffer | 1A |
Barake? | Catherine | 1809 | 3 | 1B | |
Barretz? | Maria | 1873-Jan-13 | 5 | Daughter of Francois Barretz? & Marta Vintz? | 1B |
Bartel | George | 1817-Sep-12 | 33 | Son of Jacques Bartel & Ursula Renck | 1B |
Barth? | Jean | 1871-Jan-18 | 25 | Son of Jean Barth? & Marie Anne Philipps, husband of Margarite Steiner | 1B |
Barthol? | Barbe | FR:14-Frim-20 | 1B | ||
Bartle | Marie Anne | 1870-May-25 | 32 | Daughter of Jean Bartle & Marguarite Steiner | 1B |
Bastien | George | 1842-Apr-22 | 36 | Son of Joseph Bastien & Madelaine Mary | 1B |
Bastien | George | 1844-Jun-16 | 31 | Son of Casper Bastien & Madelaine Mary | 1B |
Bastien | Joseph | 1837-Jan-12 | 7 | Son of Joseph Bastien & Marguarite Mary | 1B |
Bastien | Joseph | 1876-May-16 | 21 | Son of Joseph Bastien & Magdelaine Mary | 1B |
Bastien | Magdalena | 1878-Apr-22 | 36 | Daughter of Henrich Bastien & Marie Anne Ebert, wife of Joseph Albrecht | 1B |
Baubraun? | ? | FR:8-Brum-24 | Wife of George ? | 1B | |
Bauer | Andre | 1830-Jan-01 | 2 | Son of Philippe Bauer & Marie Anne Jaeck | 1B |
Bauer | Andre | 1835-Mar-01 | 24 | Son of Phil. Joseph Bauer & Marie Anne Jaeck | 1B |
Bauer | Andre | 1841-May-01 | 25 | Son of Jacques Bauer & Madelaine Bildstein | 1B |
Bauer | Antoine | 1823-Jun-19 | 27 | Son of Jacques Bauer & Richarde Thomen | 1B |
Bauer | Anton | 1873-Apr-01 | 30 | Son of Ignace Bauer & Magdelaine Uhrig | 1B |
Bauer | Beatrice | 1856-May-27 | Daughter of Fr. Joseph Bauer & Madelaine Heilel? | 1B | |
Bauer | Caspar | 1814-Aug-24 | 96 | Son of Jacques Bauer & Richarde Thomen | 1B |
Bauer | Catherine | 1831-Mar-22 | 16 | Daughter of Sebastien Bauer & Catherine Ziegel, wife of Michael Roth | 1B |
Bauer | Catherine | 1836-Jun-13 | 45 | Daughter of Michael Bauer & Eve Echert, wife of Antoine Eck | 1B |
Bauer | Celestine | 1814-Jul-18 | 55 | Daughter of Jacques Bauer & Richarde Thomen | 1B |
Bauer | Celestine | 1842-Dec-09 | 72 | Daughter of Jacques Bauer & Madelaine Bildstein | 1B |
Bauer | Celestine | 1881-Aug-27 | 86 | Daughter of Philippe Bauer & Marie Anne Jaeck | 1B |
Bauer | Cordule | 1838-Dec-17 | 77 | Daughter of Phil. Joseph Bauer & Marie Anne Jaeck | 1B |
Bauer | Damase | 1812-Dec-24 | 43 | Child of Jacques Bauer & Richarde Thomen | 1B |
Bauer | Emile | 1862-Jun-06 | 29 | Daughter of Jean Baptist Bauer & Therese Jaeck | 1B |
Bauer | Emile | 1872-Jun-26 | 92 | Daughter of Michael Bauer & Marie Anne Halter | 1B |
Bauer | Eugene | 1880-Jun-14 | 46 | Son of Ludwig Bauer & Magdelaine Wilderotter | 1B |
